Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 25 Mar 2023 | Berkswell & Balsall Common 2 | 3 | 2 | Solihull Blossomfield 3 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helen Cross | Defence | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2 | Sue-Ann Greenshields | Defence | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 3 | Gilda Francois | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Kate Tyler | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 5 | Andrea Elliott | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 6 | Sarah Abraham | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 7 | Alison Clayson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 8 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Elaine Newey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 25 Mar 2023 | Solihull Blossomfield 3 | 3 - 2 |
| Player | Pos | Points |
|---|---|---|
| Helen Cross | Defence | 11 |
| Sue-Ann Greenshields | Defence | 12 |
| Gilda Francois | Forward | 8 |
| Kate Tyler | Forward | 18 |
| Andrea Elliott | Midfield | 11 |
| Sarah Abraham | Midfield | 9 |
| Alison Clayson | Defence | 7 |
| Helen Brown | Midfield | 5 |
| Angie Ward | GoalKeeper | 3 |
| Lucy Niland | Defence | 3 |
| Elaine Newey | Defence | 3 |