Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 11 Feb 2023 | Berkswell & Balsall Common 2 | 4 | 1 | University of Warwick 3 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Jess Lea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Jenny Mawee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Elaine Newey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 11 Feb 2023 | University of Warwick 3 | 4 - 1 |
| Player | Pos | Points |
|---|---|---|
| Sarah Miller | Forward | 5 |
| Sue-Ann Greenshields | Defence | 4 |
| Alison Clayson | Defence | 4 |
| Andrea Elliott | Midfield | 5 |
| Erin Hunt | Midfield | 5 |
| Grace Tyler | Midfield | 5 |
| Gilda Francois | Forward | 5 |
| Jess Lea | Defence | 4 |
| Sarah Abraham | Midfield | 5 |
| Jenny Mawee | Defence | 4 |
| Elaine Newey | Defence | 4 |
| Anna Norman | Defence | 4 |