Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 15 Oct 2022 | Berkswell & Balsall Common 2 | 1 | 1 | Olton & West Warwick 5 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Andrea Elliott | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Elaine Newey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Emily Sarjeant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Sarah Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 15 Oct 2022 | Olton & West Warwick 5 | 1 - 1 |
| Player | Pos | Points |
|---|---|---|
| Helen Brown | Midfield | 4 |
| Rachael Lomas | Defence | 3 |
| Sue-Ann Greenshields | Defence | 3 |
| Alison Clayson | Defence | 3 |
| Andrea Elliott | Midfield | 8 |
| Angie Ward | GoalKeeper | 3 |
| Elaine Newey | Defence | 3 |
| Emily Sarjeant | Forward | 4 |
| Gilda Francois | Forward | 4 |
| Grace Tyler | Midfield | 4 |
| Juliet Niland | Defence | 3 |
| Sarah Abraham | Midfield | 4 |
| Sarah Miller | Forward | 4 |