Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 12 Mar 2022 | Long Buckby 1 | 0 | 1 | Berkswell & Balsall Common 3 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Dave Elliot | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 3 | Matt Bishop | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 4 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Rich Harrison | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 7 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | Andy Ball | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 9 | Alex Hougham | Midfield | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 10 | Oliver Booth | Midfield | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 11 | Tom McDade | Forward | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 12 | James Southam | Forward | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 13 | Ruskin Tromans | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 12 Mar 2022 | Long Buckby 1 | 1 - 0 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | 9 |
| Dave Elliot | Defence | 11 |
| Matt Bishop | Defence | 17 |
| Tony Barker | Defence | 9 |
| Giacomo MacGibbon | Defence | 9 |
| Rich Harrison | Midfield | 8 |
| Jack Harrison | Defence | 9 |
| Andy Ball | Defence | 13 |
| Alex Hougham | Midfield | 2 |
| Oliver Booth | Midfield | 6 |
| Tom McDade | Forward | 3 |
| James Southam | Forward | 15 |
| Ruskin Tromans | Midfield | 6 |