Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 04 Dec 2021 | Berkswell & Balsall Common 3 | 2 | 7 | Hampton-in-Arden 4 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2 | David Hughes | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 4 | Dave Elliot | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| 5 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 6 | Shin Rahman | Midfield | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 7 | Andy Ball | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 8 | David Goodyear | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 10 | Doug Macklam | Defence | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -14 |
| 11 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | James Southam | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 13 | Oliver Booth | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Alex Hougham | Midfield | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 04 Dec 2021 | Hampton-in-Arden 4 | 2 - 7 |
| Player | Pos | Points |
|---|---|---|
| Alexander Nute | GoalKeeper | -6 |
| David Hughes | Defence | -3 |
| Kenny Sarjeant | Defence | -6 |
| Dave Elliot | Defence | -7 |
| Tony Barker | Defence | -6 |
| Shin Rahman | Midfield | 11 |
| Andy Ball | Midfield | 9 |
| David Goodyear | Midfield | 3 |
| Steve Graham | Defence | -6 |
| Doug Macklam | Defence | -14 |
| Luke Perkins | Midfield | 1 |
| James Southam | Forward | 5 |
| Oliver Booth | Midfield | 3 |
| Oliver Dunn | Midfield | 1 |
| Alex Hougham | Midfield | 14 |