Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 20 Nov 2021 | Berkswell & Balsall Common 3 | 2 | 3 | Long Buckby 1 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Vines | GoalKeeper | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 2 | Giacomo MacGibbon | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Hughes | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5 | Jack Harrison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Hougham | Midfield | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 7 | Rich Harrison | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 8 | Andy Ball | Defence | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 9 | Oliver Booth | Midfield | 0 | 1 | 1 | 7 | 0 | 0 | 0 | -2 |
| 10 | James Southam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tom McDade | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Rob Bell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 20 Nov 2021 | Long Buckby 1 | 2 - 3 |
| Player | Pos | Points |
|---|---|---|
| Will Vines | GoalKeeper | 10 |
| Giacomo MacGibbon | Defence | 0 |
| David Hughes | Defence | 0 |
| Matt Bishop | Defence | -2 |
| Jack Harrison | Defence | 0 |
| Alex Hougham | Midfield | 3 |
| Rich Harrison | Midfield | 7 |
| Andy Ball | Defence | 9 |
| Oliver Booth | Midfield | -2 |
| James Southam | Forward | 1 |
| Tom McDade | Forward | 0 |
| Rob Bell | Forward | 1 |
| Tony Barker | Defence | -2 |