Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 29 Jan 2022 | Bridgnorth 2 | 0 | 4 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | James Webster | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 5 | David Goodyear | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 6 | Oliver Dunn | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 7 | Jamie Gibson | Forward | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| 8 | Robby Wells | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 9 | Ethan Wragg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Josh Lowe | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 |
| 11 | Lowell Lewis | Midfield | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 16 |
| 12 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 13 | Matt Pledge | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 14 | Jonny Miller | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | Martin Stevens | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | Aaran Somal | Midfield | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 29 Jan 2022 | Bridgnorth 2 | 4 - 0 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 11 |
| Matt Pattison | Defence | 9 |
| James Webster | Defence | 8 |
| Rich Haines | Defence | 11 |
| David Goodyear | Midfield | 8 |
| Oliver Dunn | Midfield | 8 |
| Jamie Gibson | Forward | 17 |
| Robby Wells | Forward | 4 |
| Ethan Wragg | Forward | 5 |
| Josh Lowe | Forward | 4 |
| Lowell Lewis | Midfield | 16 |
| Dom Herring | NA | -1 |
| Matt Pledge | NA | -1 |
| Jonny Miller | NA | -1 |
| Martin Stevens | NA | -1 |
| Aaran Somal | Midfield | 5 |