Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 04 Dec 2021 | Pershore 1 | 1 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | James Webster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Dom Herring | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 6 | Chris Williams | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | Robby Wells | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Aaran Somal | Midfield | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 10 | Lowell Lewis | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Ethan Wragg | Forward | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| 12 | Andy Livingstone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Josh Lowe | Forward | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 04 Dec 2021 | Pershore 1 | 3 - 1 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 3 |
| Matt Pattison | Defence | 4 |
| James Webster | Defence | 4 |
| Rich Haines | Defence | 6 |
| Dom Herring | Defence | 8 |
| Chris Williams | Defence | 7 |
| Robby Wells | Midfield | 5 |
| Martin Stevens | Midfield | 5 |
| Aaran Somal | Midfield | 10 |
| Lowell Lewis | Midfield | 9 |
| Ethan Wragg | Forward | 16 |
| Andy Livingstone | Forward | 6 |
| Josh Lowe | Forward | 3 |